| Year | Prod'n No. | Title | Dates | Producer/Director | Venue Notes |
| | | | | | |
| 1935 | 1 | The Mikado | 26 Feb - 1 March | A. Moray Williams | Town Hall |
| 1935 | 2 | The Fourth Wall | December | | |
| 1936 | 3 | The Pirates of Penzance | 17-20 June | A. Moray Williams | Crosfield Hall |
| 1936 | 4 | The Middle Watch | November | T. P. Laconde | |
| 1937 | 5 | Patience | April | L. Ashton-Sly | |
| 1937 | 6 | His Excellency the Governor | November | Geoffrey Jenyns | |
| 1938 | 7 | The Roundabout | 18-19 February | Geoffrey Jenyns | |
| 1938 | 8 | Cox & Box/HMS Pinafore | May | L. Ashton-Sly | |
| 1938 | 9 | Tons of Money | November | Stanley Vane | |
| 1939 | 10 | The Gondoliers | February | L. Ashton-Sly | |
| 1947 | 11 | Quiet Weekend | January | Elizabeth Naylor | |
| 1947 | 12 | The Pirates of Penzance | May | L. Ashton-Sly | |
| 1948 | 13 | Dear Octopus | January | Elizabeth Naylor | |
| 1948 | 14 | The Mikado | 5-8 May | L. Ashton-Sly | |
| 1948 | 15 | Grand National Night | November | Elizabeth Naylor | |
| 1949 | 16 | Yeomen of the Guard | 22-26 February | L. Ashton-Sly | |
| 1949 | 17 | Blithe Spirit | 5-7 May | Stanley Vane | |
| | Top |
| 1950 | 18 | Rookery Nook | 1-4 February | Elizabeth Naylor | |
| 1950 | 19 | lolanthe | 18-22 April | | |
| 1950 | 20 | Summer in December | 23-25 November | Elizabeth Naylor | |
| 1951 | 21 | The Gondoliers | 31 Jan-13 Feb | L. Ashton-Sly | |
| 1951 | 22 | One Act Plays: 'Tonight at 8.30' | 10-12 May | Stanley Vane | |
| 1951 | 22 | Red Peppers | | | |
| 1951 | 22 | Still Life | | | |
| 1951 | 22 | Family Album | | | |
| 1952 | 23 | Aladdin | 8-12 January | L. Ashton-Sly | |
| 1952 | 24 | See How They Run | 1-3 May | Stanley Vane | |
| 1953 | 25 | Cinderella | 5-10 January | L. Ashton-Sly | |
| 1953 | 26 | The Holly and the Ivy | 15-18 April | Stanley Vane | |
| 1953 | 27 | Little Lambs Eat Ivy | 12-14 November | Joyce Hayward | |
| 1954 | 28 | Jack & The Beanstalk | 11-16 January | L. Ashton-Sly | |
| 1954 | 29 | Ruddigore | 28 April-1 May | L. Ashton-Sly | |
| | Top |
| 1955 | 30 | Poison Pen | 10-12 March | Marjorie Glover | |
| 1955 | 31 | Goodness How Sad | 3-5 November | Marjorie Glover | |
| 1956 | 32 | Dick Whittington | 5-11 January | J. R. Fletcher | |
| 1956 | 33 | Arms and the Man | 15-17 November | Molly Thomas | |
| 1957 | 34 | Mother Goose | 4-12 January | Eileen King | |
| 1958 | 35 | Babes in the Wood | 2-11 January | Eileen King | |
| 1958 | 36 | An Inspector Calls | 20-22 March | Molly Thomas | |
| 1958 | 37 | The Happiest Days of Your Life | 16-18 October | Madge Glover | |
| 1959 | 38 | Sinbad the Sailor | 8-10 January | Eileen King | |
| 1959 | 39 | The House by the Lake | 9-11 April | Geoffrey Pack | |
| 1959 | 40 | And No Birds Sing | 5-7 November | Alan Croft | |
| | Top |
| 1960 | 41 | Cinderella | 4-9 January | Vincent Richards | |
| 1960 | 42 | Five and Twenty | 25-28 May | Geoffrey Pack | |
| 1960 | 43 | The Man Who Came to Dinner | 10-12 November | Gordon Wiles | |
| 1961 | 44 | Doctor in the House | 18-21 January | Vincent Richards | |
| 1961 | 45 | Waters of the Moon | 19-22 April | Stanley Vane | |
| 1962 | 46 | Will Any Gentleman? | 17-20 January | Peter Hills | |
| 1962 | 47 | Second Romsey Revue | 21-24 March | | |
| 1962 | 48 | Black Chiffon | 10-13 October | Gordon Wiles | |
| 1963 | 49 | Dick Whittington | 15-19 January | Maurice Calcutt | |
| 1963 | 50 | Who Goes There! | 3-6 April | Geoffrey Pack | |
| 1963 | 51 | You Can't Take It With You | 9-12 October | Gordon Wiles | |
| 1964 | 52 | Robinson Crusoe | 7-11 January | Maurice Calcutt | |
| 1964 | 53 | One Act Plays: 'Playbill' | 8-11 April | Maurice Calcutt | |
| 1964 | 53 | Harlequinade | | | |
| 1964 | 53 | The Browning Version | | | |
| 1964 | 54 | The Chalk Garden | 14-17 October | Stanley Vane | |
| | Top |
| 1965 | 55 | Aladdin | 12-16 January | Maurice Calcutt | |
| 1965 | 56 | Crosfield Theatre of Varieties | 6-10 April | | |
| 1965 | 57 | Ten Little Niggers | 20-23 October | Geoffrey Pack | |
| 1966 | 58 | Jack and the Beanstalk | 18-22 January | Maurice Calcutt | |
| 1966 | 59 | The Aspern Papers | 4-7 May | Stanley Vane | |
| 1966 | 60 | Pools Paradise | 19-22 October | Jaqueline Tanner | |
| 1967 | 61 | Robin Hood | 17-21 January | Maurice Calcutt | |
| 1967 | 62 | Mr. Crummles Presents | 12-15 April | Vincent Richards | |
| 1967 | 63 | Crosfield Theatre of Varieties | 26-27July | | |
| 1967 | 64 | Haul for the Shore | 18-21October | Jaqueline Tanner | |
| 1968 | 65 | Cinderella | 16-20 January | Maurice Calcutt | |
| 1968 | 66 | Murder When Necessary | 3-6 April | Geoffrey Pack | |
| 1968 | 67 | Also 'Appiering' | July 31/Aug 1 | Anna Dunford/Bernard Harris | |
| 1968 | 68 | Ring Round the Moon | 23-26 October | Elizabeth Naylor | |
| 1969 | 69 | Dick Whittington | 14-18 January | Paul Danks/Brian Taylor | |
| 1969 | 70 | Semi Detached | 16-19 April | Stanley Vane | |
| 1969 | 71 | Carnival Fare | 30-31 July | Anna Dunford/Susan Melford | |
| | Top |
| 1970 | 72 | Robinson Crusoe | 13-17 January | David Johnson | |
| 1970 | 73 | Salad Days | 15-18 April | Susan Melford | |
| 1970 | 74 | Ladies in Retirement | 21-24 October | Jaqueline Tanner | |
| 1971 | 75 | Sleeping Beauty in the Wood | 12-16 January | Roger Morton | |
| 1971 | 76 | One Act Plays: 'Double Bill' | 21-24 April | Stanley Vane | |
| 1971 | 76 | Family Album | | | |
| 1971 | 76 | Black Comedy | | | |
| 1971 | 77 | The Reluctant Debutante | 13-16 October | Christine Taylor | |
| 1972 | 78 | Aladdin | January | Melville Jenkins/Geoff Pack | |
| 1972 | 79 | The Boyfriend | 19-22 April | June Palmer | |
| 1972 | 80 | The Heiress | 18-21 October | Beryl Jenkins | |
| 1973 | 81 | Dick Whittington | 16-20 January | Vincent Richards | |
| 1973 | 82 | The Ghost Train | April | Christine Taylor | |
| 1973 | 83 | One Act Plays: 'RAODS to Comedy' | 17-20 October | Elizabeth Fanner/Kay Walker/Elizabeth Gay-Pickard | |
| 1973 | 83 | The Laboratory | | | |
| 1973 | 83 | "If You're Glad, I'll Be Frank" | | | |
| 1973 | 83 | A Jubilee | | | |
| 1974 | 84 | Jack and the Beanstalk | 15-19 January | Melville Jenkins | |
| 1974 | 85 | Not Now Darling | April | Elizabeth Gay-Pickard | |
| 1974 | 86 | Murder at the Vicarage | 23-26 October | Elizabeth Gay-Pickard | |
| | Top |
| 1975 | 87 | Cinderella | 14-18 January | Melville Jenkins | |
| 1975 | 88 | Suddenly at Home | 23-26 April | David Hunter | |
| 1975 | 89 | The Rape of the Belt | October | Robin Davies | |
| 1976 | 90 | Mother Goose | January | June Palmer | |
| 1976 | 91 | Lloyd George Knew My Father | 1st May | Elizabeth Gay-Pickard | |
| 1976 | 92 | Crosfield Theatre of Varieties | October | Vin Richards | |
| 1977 | 93 | Puss in Boots | January | June Palmer | |
| 1977 | 94 | Move Over Mrs. Markham | 3-7 May | David Hunter | |
| 1977 | 95 | Would Jubileve It | October | June Palmer | |
| 1978 | 96 | Dick Whittington | January | Melville Jenkins | |
| 1978 | 97 | Chase Me Comrade | May | Elizabeth Gay-Pickard | |
| 1979 | 98 | Jack the Ripper | October | Vincent Richards | |
| 1979 | 99 | The Wizard of Oz | 11-10 January | Val Matcham | |
| 1979 | 100 A | Relatively Speaking | May | Beryl Jenkins | |
| 1979 | 100*B | Me and My Girl | 16-20 October | June Palmer | |
| *Billed as the 100th production. |
| | Top |
| 1980 | 101 | Babes in the Wood | 11-19 January | Melville Jenkins | |
| 1980 | 102 | One Act Plays: 'Three One Act Plays' | March | Mike Nelson/John McIlwain/Elizabeth Gay-Pickard | Romsey Hall Romsey |
| 1980 | 102 | The Bear | | | |
| 1980 | 102 | Rattling The Railings | | | |
| 1980 | 102 | The Playgoers | | | |
| 1980 | 103 | Boeing Boeing | 30 Apr-3 May | Peggy Parsons | |
| 1980 | 104 | Day After the Fair | 15-18 October | Ken Stott | |
| 1981 | 105 | Aladdin | 15-24 January | David Johnson | |
| 1981 | 106 | One Act Plays | 5 March & 7 March | | Abbey Hall, Romsey |
| 1981 | 106 | "Us And Them" by David Campton | | Peter Phillips | |
| 1981 | 106 | "We Were Dancing" by Noel Coward | | Liz Wagner | |
| 1981 | 106 | "After Magritte" by Tom Stoppard | | Bob Blake | |
| 1981 | 107 | Murder in the Cathedral | 24-26 September | John McIlwain | Romsey Abbey |
| 1981 | 108 | Who Killed Santa Claus? | 2-5 December | Bob Blake | |
| 1982 | 109 | Goldilocks & The Three Bears | 14-23 January | Valerie Matcham | |
| 1982 | 110 | One Act Plays: 'Three One Act Plays' | 18-20 March | Frances Strange/Colin Masters/Melville Jenkins | |
| 1982 | 110 | Heaven On Earth | | | |
| 1982 | 110 | Knightsbridge | | | |
| 1982 | 110 | Fumed Oak | | | |
| 1982 | 111 | Shut Your Eyes and Think of England | 26 Apr - 1 May | Elizabeth Gay-Pickard | |
| " 10th June 1982: keys acquired to The Plaza Theatre, Winchester Road" |
| 1982 | 112 | Lark Rise to Candelford | 21-24 July | Ken Stott | Outdoor |
| 1982 | 113 | Rebecca | 13-16 October | Beryl Jenkins | |
| 1982 | ** 114 | Plaza Theatre of Varieties | 5-6 November | Vin Richards | |
| 1983 | 115 | Robinson Crusoe | 13-22 January | John McIlwain | |
| 1983 | 116 | One Act Plays: 'Three One Act Plays' | | Peggy Parsons/Frances Strange/Mike Wagner | |
| 1983 | 116 | Branwell | | | |
| 1983 | 116 | Real Inspector Hound | | | |
| 1983 | 116 | Dark Lady of the Sonnets | | | |
| 1983 | 117 | We Were All Heroes Then | 8-11 June | Vincent Richards | |
| 1983 | 118 | Pygmalion | | Joan Jenkins | |
| **This was the first show in the Plaza Theatre before restoration and official opening in 1984 |
| 1984 | 119 | Jack & The Beanstalk | | David Johnson | |
| 1984 | 120 | One Act Plays:'Two One Act Plays' | | John McIlwain/Geoffrey Lovick | |
| 1984 | 120 | The Bald Prima Donna | | | |
| 1984 | 120 | Sweetie Pie | | | |
| 1984 | 121 | Wait Until Dark | 21-24 March | Peggy Parsons | |
| 1984 | 122 | Say Who You Are | 16-19 May | Ken Stott | |
| 1984 | 123 | Follow That Girl | 19-28 July | June Palmer | |
| 1984 | 124 | Time and Time Again | 25-29 September | Elizabeth Wagner | |
| 1984 | 125 | A Man For All Seasons | 13-17 November | Angela Twigg | |
| | Top |
| 1985 | 126 | Sinbad the Sailor | 11-16 January | Mike Ford | |
| 1985 | 127 | One Act Plays: 'Triple Bill' | | Jean Moody/Peggy Parsons/Pat Francis | |
| 1985 | 127 | Ernie's Incredible Illucinations | | | |
| 1985 | 127 | Dragons In The Cave | | | |
| 1985 | 127 | This Desirable Cottage | | | |
| 1985 | 128 | Outside Edge | 16-20 April | John McIlwain | |
| 1985 | 129 | The Lion in Winter | 1-5 July | Phil Sands | Mottisfont/Minack |
| 1985 | 130 | Plaza Theatre of Varieties | 24-28 September | | |
| 1985 | 131 | The Exorcism | 12-16 November | Ken Stott | |
| 1986 | 132 | Cinderella | | Elizabeth Wagner | |
| 1986 | 133 | One Act Plays: 'Three One Act Plays' | 13-15 March | Pat Francis/Frances Strange/Clive Butcher | |
| 1986 | 133 | Overruled | | | |
| 1986 | 133 | Orange Blossom | | | |
| 1986 | 133 | Oedipus Gunslinger | | | |
| 1986 | 134 | Oliver | 15-19 April | June Palmer | |
| 1986 | 135 | Whose Life Is It Anyway? | 1-5 July | Angela Twigg | |
| 1986 | 136 | Godspell (Youth) | August | Ron Verburgt | |
| 1986 | 137 | Plaza Theatre of Varieties | 23-27 September | | |
| 1986 | 138 | Murder in Mind | 11-15 November | Bob Blake | |
| 1987 | 139 | Dick Whittington | 9-14 January | David Johnson | |
| 1987 | 140 | Triple Bill | 5-7 March | Tony Trowsdale/Peggy Parsons/Simon Pike | |
| 1987 | 141 | Hello Dolly | 29 May-6 June | Vincent Richards | |
| 1987 | 142 | Dark of The Moon | 14-18 July | Ken Stott | Linden House |
| 1987 | 143 | The Good Woman of Setzuan (Youth) | 30-31 July | Will Hargreaves | |
| 1987 | 144 | Dracula | 22-26 September | Pat Francis | |
| 1987 | 145 | Educating Rita | 17-21 November | Janet Courtice | |
| 1988 | 146 | Snow White | 8-23 January | Phil Sands | |
| 1988 | 147 | One Act Plays: 'An Evening of Comedy' | 10-12 March | Mark Prowse/Jean Moody/Kevin Cornmell | |
| 1988 | 147 | Fluff | | | |
| 1988 | 147 | A Day In The life of Titch Oldfield | | | |
| 1988 | 147 | All's Well That Ends As You Like It | | | |
| 1988 | 148 | Nicholas Nickleby Part I | 20 Jun-2 July | Bob Blake/David Johnson/Colin Masters/Clive Butcher | |
| 1988 | 149 | Grease (Youth) | 3-6 August | Geoff Moody | |
| 1988 | 150 | Nicholas Nickleby Part II | 11-24 September | Bob Blake/David Johnson/Colin Masters/Clive Butcher | |
| 1988 | 151 | Gaslight | 15-19 November | Elizabeth Wagner | |
| 1989 | 152 | Aladdin | 12-28 January | Joan Jenkins/Peggy Parsons | |
| 1989 | 153 | Confusions | 11-15 April | Marion Hemmings/Tony Bisson/Frances Strange/Peggy Parsons | |
| 1989 | 154 | Cider with Rosie | 13-17 June | Ken Stott | plus Minack Cornwall |
| 1989 | 155 | Bugsy Malone (Youth) | 1-5 August | David Francis | |
| 1989 | 156 | Pardon Me Prime Minister | 12-16 September | Janet Courtice | |
| 1989 | 157 | The King and I | 9-18 November | June Palmer | |
| | Top |
| 1990 | 158 | Mother Goose | 12-27 January | Jean Moody | |
| 1990 | 159 | The Killing of Sister George | 3-7 April | Phil Sands | |
| 1990 | 160 | Habeas Corpus | 22-26 May | Angela Twigg | |
| 1990 | 161 | Hitchhikers Guide to the Galaxy (Youth) | 1-4 August | David Johnson | |
| 1990 | 162 | Plaza Suite | 11-15 September | Janet Courtice/Janet Feat/Liz Nelson | |
| 1990 | 163 | Twelfth Night | 1-10 November | Clive Butcher/Colin Masters | |
| 1991 | 164 | Robinson Crusoe | 11-16 January | David Johnson | |
| 1991 | 165 | One Act Plays: 'Mystery, Murder & Suspense' | 15-16 March | Janet Feat/Pat Sawyer/Janet Courtice | |
| 1991 | 165 | Shadows | | | |
| 1991 | 165 | Members Of The Jury | | | |
| 1991 | 165 | Sequence Of Events | | | |
| 1991 | 166 | Stepping Out | 9-13 April | Val Matcham/Peggy Parsons | |
| 1991 | 167 | Night Must Fall | 4-8 June | Steve Bernstein | |
| 1991 | 168 | Lock Up Your Daughters | 30 July-3 August | Bob Blake/Clive Butcher | plus Minack 19-23 August |
| 1991 | 169 | Happy Families (World Premiere) | 12-19 October | Janet Courtice | |
| 1991 | 170 | Our Day Out (Youth) | 10-14 December | Pat & Dave Francis | |
| 1992 | 171 | Humpty Dumpty | 9-25 January | Ken Stott | |
| 1992 | 172 | One Act Plays: 'Kaleidoscope' | 17-19 March | Simon Pike/Bob Heather/Jean Moody | |
| 1992 | 172 | Red Peppers | | | |
| 1992 | 172 | A Cut In The Rates | | | |
| 1992 | 172 | Chinamen | | | |
| 1992 | 173 | When We Are Married | 7-11 April | Phil Sands | |
| 1992 | 174 | The End of the Pier Show | 1-11 July | Janet Courtice | |
| 1992 | 175 | Plaza Theatre of Varieties | 22-26 September | Wendy Chesters | |
| 1992 | 176 | Daisy Pulls It Off | 10-14 November | Janet Feat | |
| 1993 | 177 | Babes in the Wood | 8-23 January | Kevin Cornmell | |
| 1993 | 178 | Charley's Aunt | 23-27 March | Angela Twigg | |
| 1993 | 179 | Plaza on Broadway | 15-18 September | Malcolm Clarke | |
| 1993 | 180 | Shakespeare Country (World Prem. ) | 16-23 October | Janet Courtice | |
| 1993 | 181 | Macbeth | 30 Nov-4 December | Clive Butcher/Colin Masters | |
| 1994 | 182 | Dick Whittington | 14-29 January | June Palmer | |
| 1994 | 183 | Having a Ball | 8-12 March | Edward Howson | |
| 1994 | 184 | The Pirates of Penzance | 19-23 April | Clive Butcher/David Johnson | |
| 1994 | 185 | Rattle of A Simple Man | 14-18 June | Terry Collins | |
| 1994 | 186 | Shirley Valentine | 13-18 September | Janet Courtice | |
| 1994 | 187 | How the Other Half Loves | 3-8 October | Ken Stott | |
| 1994 | 188 | Spellbound (Premiere) | 29 Nov-3 December | Janet Feat/Ric Bailey | |
| | Top |
| 1995 | 189 | Aladdin | 13-28 January | Bob Heather | |
| 1995 | 190 | Run for Your Wife | 21-25 March | Angela Twigg | |
| 1995 | 191 | Blitz | 8-13 May | Vin Richards | |
| 1995 | 192 | Round & Round The Garden | 4-8 July (Hilliers) | Janet Courtice | 11-15 Sept (Minack) |
| 1995 | 193 | A Handful of Songs | 18-19 August | Malcolm Clarke/Clive Butcher | |
| 1995 | 194 | Nasty Neighbours (Premiere) | 21-28 October | Phil Sands | |
| 1995 | 195 | Beyond Reasonable Doubt | 21-25 November | Janet Feat | |
| 1996 | 196 | Cinderella | 9-20 January | Malcolm Clarke | |
| 1996 | 197 | Far From the Madding Crowd | 19-23 March | Edward Howson | |
| 1996 | 198 | Oklahoma | 7-15 June | June Palmer | |
| 1996 | 199 | Relatively Speaking | 9-13 July (Hilliers) | Janet Courtice | |
| 1996 | 199B | Quest (Junior Premiere) | 23-24 August | Lyn Butcher | |
| 1996 | 200 | The Dresser | 1-5 October | Ken Stott | |
| 1996 | 201 | Lend Me a Tenor | 12-16 November | Angela Twigg | |
| 1997 | 202 | Worzel Gummidge | 7-18 January | Jean Moody | |
| 1997 | 203 | The Mikado | 12-22 March | David Johnson | |
| 1997 | 204 | Lettice & Lovage | 13-17 May | Janet Feat | |
| 1997 | 205 | The Happy Prince (Youth Prod'n.) | 27-30 August | Clive & Lyn Butcher | |
| 1997 | 206 | Shakers | 16-20 September | Bob Blake/Phil Sands | |
| 1997 | 207 | Journey's End | 11-15 November | Colin Masters | |
| 1997 | 208 | Follow the Star (Youth Prod'n.) | 3-6 December | Pat & Dave Francis | |
| 1998 | 209 | Red Riding Hood | 9-24 January | Ken Stott | |
| 1998 | 210 | Richard III | 12-21 March | Edward Howson | |
| 1998 | 211 | Moll Flanders | 14-16/19-23 May | Jill Elson | |
| 1998 | 212 | Steel Magnolias | 30 June-4 July | Juli Richards | |
| 1998 | 213 | Old Time Music Hall | 22-26 September | Jean Moody | |
| 1998 | 214 | Revenge | 20-24 October | Janet Courtice | |
| 1998 | 215 | "Saturday, Sunday, Monday" | 1-5 December | Angela Twigg | |
| 1999 | 216 | The Sleeping Beauty | 8-23 January | Elizabeth Wagner | |
| 1999 | 217 | HMS Pinafore with Trial by Jury | 18-20/22-27 March | David Johnson/Clive Butcher/Nick Vaughan | |
| 1999 | 218 | Hobson's Choice | 11-15 May | Pat & Dave Francis | |
| 1999 | 219 | Silly Cow | 22-24 & 27-28 July | Janet Courtice | |
| 1999 | 220 | What the Dickens (Junior) | 26-28 August | Juli Richards | |
| 1999 | 221 | Cabaret (100th Prod'n at Plaza) | 1-2/4-9 October | Janet Feat | |
| 1999 | 222 | The Crucible | 23-27 November | Helen Newton & Bob Blake | |
| | Top |
| 2000 | 223 | Jack & The Beanstalk | 12-18 January | Frances Strange/David Johnson | |
| 2000 | 224 | Billy Liar | 21-25 March | Janet Courtice | |
| 2000 | 225 | Fiddler on the Roof | 11-20 May | Edward Howson | |
| 2000 | 226 | Good Fun & Talent | 11-15 July | Juli Richards | |
| 2000 | 227 | Timeslip (Junior Workshop) | 24-26 August | Juli Richards | |
| 2000 | 228 | Great Expectations (Musical) | 3-7 October | Malcolm Clarke | |
| 2000 | 229 | Rumours | 21-25 November | Angela Twigg | |
| | Top |
| 2001 | 230 | Dick Whittington | 10-20 January | Ross Cogswell & Michelle McGrath | |
| 2001 | 231 | My Mother Said I Never Should | 20-24 March | Janet Feat | |
| 2001 | 232 | Iolanthe | 14-19 May | Neil Thorpe | |
| 2001 | 233 | The Clandestine Marriage | 10-14 July | Janet Courtice | |
| 2001 | 234 | In The Making or Much Ado (Junior Workshop) | 22-25 August | Helen Ford | |
2001 | 235 | A Little Night Music | 1-6 October | Malcolm Clarke | | 2001 | 236 | Spring And Port Wine | 20-24 November | Pat & Dave Francis | | | Top
| | 2002 | 237 | Aladdin | 8-19 January | Lyn Butcher & Roger Lamb | |
2002 | 238 | Shadowlands | 19-23 March | Bob Blake | | 2002 | 239 | Out Of Order | 14-18 May | Ken Stott | | 2002 | 240 | The Importance Of Being Earnest | 9-13 July | David Johnson | | 2002 | 241 | Hearts and Fire | 21-24 August | Clive & Lyn Butcher | | 2002 | 242 | Anything Goes | 10-19 October | Chris Brooke | | 2002 | 243 | Kindertransport | 18-23 November | Ed Howson | | | Top
| | 2003 | 244 | Robin Hood And The Babes In The Wood | 7-18 January | Roger Keevil | |
| 2003 | 245 | Present Laughter | 18-22 March | Janet Courtice | |
| 2003 | 246 | The Yeomen Of The Guard | 12-17 May | Liam Meggison | |
2003 | 247 | Arsenic And Old Lace | 8-12 July | Tony Bull | |
| 2003 | 248 | Shake, Ripple & Roll | 21-23 August | Liam Meggison | |
| 2003 | 249 | Comic Potential | 7 - 11 October | Emma Golby-Kirk | |
| 2003 | 250 | A Midsummer Night's Dream | 10-15 November | Lyn Butcher | |
| | Top |
| 2004 | 251 | Cinderella | 13-20 January | Frances Strange | |
| 2004 | 252 | Theft | 9-13 March | Ken Stott | |
| 2004 | 253 | Something's Afoot | 19-24 April | Chris Brooke | |
| 2004 | 254 | The Diary Of Anne Frank | 8-12 June | Bob Blake | |
| 2004 | 255 | Crown Matrimonial | 13-17 July | Roger Keevil | |
| 2004 | 256 | Thursday's Child | 18-21 August | Pat & Dave Francis | |
| 2004 | 257 | Bedroom Farce | 5-9 October | Ken Spencer | |
| 2004 | 258 | Oh What A Lovely War | 8-13 November | Neil Thorpe | |
| | Top |
| 2005 | 259 | Christmas Cat & The Pudding Pirates | 13-22 January | Lyn Butcher | |
| 2005 | 260 | Ira Levin's Deathtrap | 1-5 March | Tony Bull | |
| 2005 | 261 | The Gondoliers | 18-23 April | David Johnson | |
| 2005 | 262 | Don't Dress For Dinner | 7-11 June | Heather Whitham | |
| 2005 | 263 | The Prime Of Miss Jean Brodie | 11-16 July | Janet Courtice | |
| 2005 | 264 | Whale | 18-20 August | Lyn Butcher | |
| 2005 | 265 | Quartet | Sep 26 - 1 Oct | Emma Golby-Kirk | |
| 2005 | 266 | Terra Nova | 7-12 November | Rob Gower | |
| | Top |
| 2006 | 267 | Mother Goose | 12-21 January | Ken Stott | |
| 2006 | 268 | Les Liaisons Dangereuses | 7-11 March | Ed Howson | |
| 2006 | 269 | Nunsense | 8-13 May | Val Matcham | |
| 2006 | 270 | The Winslow Boy | 4-8 July | Pat & Dave Francis | |
| 2006 | 271 | Guys & Dolls | 23-26 August | David Tatnall | |
| 2006 | 272 | Snake In The Grass | 3-7 October | Neil Gwynne | |
| 2006 | 273 | Under Milk Wood | 20-25 November | Clive Butcher & Janet Feat | |
| | Top |
| 2007 | 274 | Honk! | 10-20 January | Kim Yew Wong | |
| 2007 | 275 | A Day In The Death Of Joe Egg | 20-24 February | Bob Blake | |
| 2007 | 276 | Relative Values | 26-31 March | Liam Meggison | |
| 2007 | 277 | The Pirates Of Penzance | 14-19 May | Liam Meggison | |
| 2007 | 278 | Dancing At Lughnasa | 25-30 June | Neil Gwynne | |
| 2007 | 279 | Canterbury Tales | 1-4 August | Lyn Butcher | Romsey Abbey |
| 2007 | 280 | Singin' in the Rain | 21-25 August | David Tatnall | |
| 2007 | 281 | Gigi | 1-6 October | Malcolm Clarke | |
| 2007 | 282 | The Tempest | 13-17 November | Ann Shaw & Clive Butcher | |
| 2007 | 283 | Talking Heads | 29 November - 1 December | Neil Gwynne | |
| | Top |
| 2008 | 284 | Dick Whittington | 10-26 January | Frances Strange | |
| 2008 | 285 | The Opposite Sex | 25 February - 1st March | Liam Meggison | |
| 2008 | 286 | Sweet Charity | 21-26 April | Malcolm Clarke | |