
| Year | Title | Dates | Director |
| 2025 | It's A Wonderful Life | Dec 2nd - Dec 6th | Neil Gwynne |
| 2025 | Curtains | Nov 11th - Nov 15th | Clair Whitaker |
| 2025 | The Last Quiz Night on Earth - SOLD OUT | Oct 14th - Oct 18th | Lisa Holmes |
| 2025 | The Hound of the Baskervilles | Sep 25th - Sep 27th | Paul Green |
| 2025 | The Wolves of Willoughby Chase | Aug 6th - Aug 9th | Jane Russell |
| 2025 | Chalet Lines | Jun 10th - Jun 14th | Suzanna Tompkins |
| 2025 | Lord Arthur Savile's Crime | May 13th - May 17th | Peter Moore |
| 2025 | Titanic The Musical | Apr 15th - Apr 19th | Adam Rush |
| 2025 | The Ladykillers | Mar 11th - Mar 15th | Alan Rimmer and Jack West |
| 2025 | September In The Rain | Feb 11th - Feb 15th | Martin Vines |
| 2025 | Snow White (RELAXED PERFORMANCE) | Jan 12th | Caroline Egg |
| 2025 | Snow White | Jan 10th - Jan 26th | Caroline Egg |
| 2024 | The Pirates of Penzance (SOLD OUT) | Dec 3rd - Dec 7th | Wayne Ings |
| 2024 | Frankie and Johnny in the Clair de Lune | Oct 22nd - Oct 26th | Simon Parsonage |
| 2024 | The Lion In Winter | Aug 7th - Aug 10th | Lisa Holmes |
| 2024 | The Complete Works of William Shakespeare (Abridged) [Revised] - ON TOUR! | Jul 28th | Jack West |
| 2024 | Proof? | Jul 16th - Jul 20th | Russell Theron |
| 2024 | Things I Know To Be True | May 7th - May 11th | Harry Andreou |
| 2024 | Lionel Bart's Oliver! - SOLD OUT! | Apr 16th - Apr 20th | Russell Theron |
| 2024 | One Man, Two Guvnors | Mar 12th - Mar 16th | Peter Moore |
| 2024 | Switzerland | Feb 13th - Feb 17th | Janet Courtice |
| 2024 | Dick Whittington - RELAXED PERFORMANCE | Jan 21st | Steven Lilly |
| 2024 | Dick Whittington | Jan 12th - Jan 28th | Steven Lilly |
| 2023 | The Complete Works of William Shakespeare (Abridged) [Revised] | Dec 5th - Dec 9th | Jack West |
| 2023 | The Addams Family | Nov 14th - Nov 18th | Lynette Butcher |
| 2023 | Little Women | Oct 17th - Oct 21st | Lisa Holmes |
| 2023 | A Bunch of Amateurs | Sep 26th - Sep 30th | Alan Rimmer |
| 2023 | Swallows and Amazons | Aug 2nd - Aug 5th | Jane Russell |
| 2023 | RAODS Youth Takeover! | Jul 14th - Jul 15th | Russell Theron |
| 2023 | Hi-de-Hi! | May 9th - May 13th | Peter Moore and Kathryn Thomas |
| 2023 | Our House | Apr 18th - Apr 22nd | Steven Lilly |
| 2023 | Calendar Girls | Mar 14th - Mar 18th | Jo Short |
| 2023 | Family Voices | Feb 15th - Feb 18th | Janet Courtice/Martin Vines/Trudie Shutler |
| 2023 | Cinderella - RELAXED PERFORMANCE | Jan 22nd | Georgette Ellison |
| 2023 | Cinderella | Jan 13th - Jan 29th | Georgette Ellison |
| 2022 | Rules for Living | Dec 6th - Dec 10th | Paul Green |
| 2022 | Jeeves and Wooster in Perfect Nonsense | Nov 15th - Nov 19th | Peter Moore |
| 2022 | The Haunting of Hill House | Oct 18th - Oct 22nd | Wayne Ings |
| 2022 | Silly Cow | Sep 20th - Sep 24th | Dan Farrell |
| 2022 | Villette | Jul 13th - Jul 16th | Neil Gwynne |
| 2022 | Polar Bears | Jun 15th - Jun 18th | Alex Ruos |
| 2022 | The Railway Children | May 24th - May 28th | Becky Birkett-Mills & Sarah Mitchell |
| 2022 | Abigail's Party | Apr 26th - Apr 30th | Alan Rimmer |
| 2022 | The Producers | Mar 15th - Mar 19th | Kevin Jones |
| 2022 | Happy Jack | Feb 16th - Feb 19th | Bob Heather |
| 2022 | Treasure Island | Jan 7th - Jan 23rd | Neil Gwynne |
| 2021 | Season's Greetings | Dec 7th - Dec 11th | Peter Moore |
| 2021 | Rabbit | Nov 16th - Nov 20th | Matthew Ellison |
| 2021 | Bull | Sep 28th - Oct 2nd | Joanne Denson Stockdale |
| 2021 | The Importance of Being Earnest | Aug 9th - Aug 13th | Jane Russell |
| 2021 | Jack and the Beanstalk: A COVID Panto | Jun 18th - Jun 27th | Georgette Ellison |
| 2020 | The Revlon Girl | Feb 10th - Feb 15th | Neil Gwynne |
| 2020 | Camelot the Panto | Jan 10th - Jan 26th | Caroline Egg |
| 2019 | Shush | Dec 2nd - Dec 7th | Georgette Ellison |
| 2019 | Dead Funny | Nov 19th - Nov 23rd | Kevin Jones |
| 2019 | Bonnie & Clyde | Oct 22nd - Oct 26th | Danni Fletcher and Adam Rush |
| 2019 | Mary Shelley | Sep 24th - Sep 28th | Paul Green |
| 2019 | The Wind In The Willows | Aug 13th - Aug 18th | Neil Gwynne |
| 2019 | The Lady In The Van | Jul 16th - Jul 20th | Peter Moore |
| 2019 | How To Disappear Completely And Never Be Found | Jun 11th - Jun 15th | Steven Lilly |
| 2019 | Daisy Pulls It Off | Apr 16th - Apr 20th | Alan Rimmer |
| 2019 | Goodnight Mr Tom | Mar 12th - Mar 16th | Dan Harris |
| 2019 | One For The Road | Feb 11th - Feb 16th | Dave Francis and Pat Francis |
| 2019 | Puss In Boots (Relaxed and Makaton friendly performance) | Jan 17th | Georgette Ellison |
| 2019 | Puss In Boots | Jan 10th - Jan 26th | Georgette Ellison and Bob Heather |
| 2018 | Constellations | Dec 5th - Dec 8th | |
| 2018 | Life of Riley | Nov 13th - Nov 17th | Neil Gwynne |
| 2018 | Oklahoma! | Oct 16th - Oct 20th | Wayne Ings |
| 2018 | Party Piece | Aug 21st - Aug 25th | Nick Longland |
| 2018 | Boeing Boeing | Jul 17th - Jul 21st | Mat Robinson |
| 2018 | Swallow | Jun 12th - Jun 16th | Paul Green |
| 2018 | Handbagged | May 15th - May 19th | Matthew Ellison |
| 2018 | 9 to 5 The Musical | Apr 17th - Apr 21st | Kevin Jones |
| 2018 | Separate Tables | Mar 14th - Mar 17th | Georgette Ellison |
| 2018 | Aladdin | Jan 11th - Jan 27th | Alan Rimmer |
| 2017 | The Memory of Water | Dec 5th - Dec 9th | Becky Mills |
| 2017 | Hay Fever | Nov 14th - Nov 18th | Janet Courtice |
| 2017 | Sweeney Todd: The Demon Barber of Fleet Street | Oct 17th - Oct 21st | Harry Andreou |
| 2017 | The Pillowman | Sep 20th - Sep 23rd | Paul Green |
| 2017 | Return to the Forbidden Planet | Aug 23rd - Aug 26th | Will Jones |
| 2017 | Lilies On The Land | Jul 12th - Jul 15th | Bob Heather |
| 2017 | Miss Julie | Jun 13th - Jun 17th | Peter Moore |
| 2017 | Don’t Get Your Vicars in a Twist | May 9th - May 13th | Nick Longland |
| 2017 | Bingo! The Winning Musical | Apr 12th - Apr 15th | Steven Lilly |
| 2017 | Pride and Prejudice | Mar 14th - Mar 18th | Julie Edwards |
| 2017 | DNA | Feb 21st - Feb 25th | Georgette Ellison |
| 2017 | Beauty and the Beast | Jan 12th - Jan 28th | Caroline Egg |
| 2016 | Two | Nov 28th - Dec 3rd | Lyn Butcher |
| 2016 | Nell Gwynn | Nov 8th - Nov 12th | Neil Gwynne |
| 2016 | Hot Mikado | Oct 11th - Oct 15th | Harry Andreou |
| 2016 | Look No Hans | Sep 13th - Sep 17th | Wayne Ings |
| 2016 | Blood Brothers (Play version) | Aug 17th - Aug 20th | Becky Mills and Danni Fletcher |
| 2016 | Teechers | Jul 12th - Jul 16th | Rebecca Mills |
| 2016 | The Secret Garden | Jun 22nd - Jun 25th | Peter Moore |
| 2016 | God of Carnage | May 17th - May 21st | Matthew Ellison |
| 2016 | The Cripple of Inishmaan | Apr 12th - Apr 16th | Claire Whitaker |
| 2016 | All My Sons | Mar 15th - Mar 19th | Bob Blake |
| 2016 | Little Gem | Feb 16th - Feb 20th | Janet Féat |
| 2016 | Jack and the Beanstalk | Jan 14th - Jan 31st | Georgette Ellison |
| 2015 | Satin'n'Steel | Nov 30th - Dec 5th | Jo Short |
| 2015 | Verdict | Nov 10th - Nov 14th | Janet Courtice |
| 2015 | The Safari Party | Oct 13th - Oct 17th | Peter Moore |
| 2015 | Jack The Ripper | Sep 15th - Sep 19th | Bob Blake |
| 2015 | Seussical Jr | Aug 6th - Aug 8th | Lisa Gilmour |
| 2015 | Cheshire Cats | Jul 15th - Jul 18th | Neil Gwynne |
| 2015 | Much Ado About Nothing | Jun 16th - Jun 20th | Steve Cosier |
| 2015 | The Last Five Years | May 14th - May 16th | Peter Ward |
| 2015 | Halls: Two One-Act Plays | Apr 13th - Apr 18th | Clare Groome and Georgette Ellison |
| 2015 | Jumpers for Goalposts | Mar 24th - Mar 28th | Ed Howson |
| 2015 | A Bedfull of Foreigners | Feb 23rd - Feb 28th | Heather Whitham |
| 2015 | Dick Whittington | Jan 8th - Jan 24th | David Johnson |
| 2014 | The Woman Who Cooked Her Husband | Dec 1st - Dec 6th | Steve Cosier |
| 2014 | The Shell Seekers | Nov 11th - Nov 15th | Pat and Dave Francis |
| 2014 | A Funny Thing Happened On The Way To The Forum | Oct 13th - Oct 18th | Matthew Ellison |
| 2014 | Private Lives | Sep 16th - Sep 20th | Tim Sullivan |
| 2014 | The Wiz | Aug 13th - Aug 16th | Steven Lilly |
| 2014 | The Accrington Pals | Jul 15th - Jul 19th | Janet Courtice |
| 2014 | The Thrill Of Love | Jun 2nd - Jun 7th | Paul Green |
| 2014 | Agnes Of God | Apr 28th - May 3rd | Bob Blake |
| 2014 | Thick As A Brick | Apr 8th - Apr 12th | Wayne Ings |
| 2014 | The Weekend | Mar 11th - Mar 15th | Peter Moore |
| 2014 | The Spider And The Bird | Feb 18th - Feb 22nd | Julie Edwards |
| 2014 | Robin Hood | Jan 9th - Jan 25th | Bob Heather |
| 2013 | Precious Little Talent | Dec 3rd - Dec 7th | Paul Green |
| 2013 | When We Are Married | Nov 19th - Nov 23rd | Heather Whitham |
| 2013 | Jane Eyre | Oct 18th - Oct 19th | Paul Green |
| 2013 | Les Miserables | Aug 14th - Aug 17th | Lisa Gilmour |
| 2013 | Lilies On The Land | Jul 9th - Jul 13th | Bob Heather |
| 2013 | The Taming Of The Shrew | Jul 3rd - Jul 6th | Steve Cosier & Matthew Ellison |
| 2013 | My Name Is Rachel Corrie | Jun 10th - Jun 14th | Neil Gwynne |
| 2013 | Scaramouche Jones | Jun 8th | Matthew Ellison |
| 2013 | 'Allo 'Allo | May 13th - May 18th | Georgette Ellison |
| 2013 | Little Shop Of Horrors | Apr 16th - Apr 20th | Malcolm Clarke |
| 2013 | Ladies Down Under | Mar 18th - Mar 23rd | Bob Blake |
| 2013 | The Collector | Feb 19th - Feb 23rd | Peter Moore |
| 2013 | The King's New Clothes | Jan 10th - Jan 26th | Georgette Ellison |
| 2012 | The Flint Street Nativity | Dec 3rd - Dec 8th | Janet Feat |
| 2012 | An Ideal Husband | Nov 13th - Nov 17th | Tim Sullivan |
| 2012 | Love Off The Shelf | Oct 23rd - Oct 27th | Wayne Ings |
| 2012 | Anorak of Fire & My Brilliant Divorce | Sep 25th - Sep 29th | Matthew Ellison & Clair Whitaker |
| 2012 | The 39 Steps | Sep 13th - Sep 15th | Paul Green |
| 2012 | Oliver! | Aug 15th - Aug 18th | Julie Edwards |
| 2012 | Habeas Corpus | Jul 17th - Jul 21st | Georgette Ellison |
| 2012 | Absurd Person Singular | May 22nd - May 26th | Beverley Siddle |
| 2012 | The Sound of Music | Apr 16th - Apr 21st | Adam Myers |
| 2012 | Ladies' Day | Mar 13th - Mar 17th | Bob Blake |
| 2012 | Frozen | Feb 21st - Feb 25th | Paul Green |
| 2012 | Sleeping Beauty | Jan 13th - Jan 28th | Wayne Ings |
| 2011 | My Boy Jack | Nov 8th - Nov 12th | Janet Courtice |
| 2011 | Guys and Dolls | Oct 10th - Oct 15th | Liam Meggison |
| 2011 | Dead Certain | Sep 13th - Sep 17th | Matthew and Georgette Ellison |
| 2011 | Bugsy Malone | Aug 17th - Aug 20th | Lisa Gilmour |
| 2011 | Oleanna | Jul 26th - Jul 30th | Paul Green |
| 2011 | Humble Boy | Jun 29th - Jul 9th | Neil Gwynne |
| 2011 | Damages | Jun 14th - Jun 18th | Edward Howson |
| 2011 | We Happy Few | May 17th - May 21st | Paul Green |
| 2011 | Gypsy | Apr 12th - Apr 16th | Sally Bailey |
| 2011 | Blithe Spirit | Mar 15th - Mar 19th | Wayne Ings |
| 2011 | The Weir | Feb 15th - Feb 19th | Helen Newton |
| 2011 | The Pied Piper | Jan 14th - Jan 29th | Bob Heather |
| 2010 | Noises Off | Nov 29th - Dec 4th | Heather Whitham |
| 2010 | HMS Pinafore | Oct 18th - Oct 23rd | Malcolm Clarke |
| 2010 | Mindgame | Sep 21st - Sep 25th | Paul Green |
| 2010 | Be My Baby | Sep 7th - Sep 11th | Janet Courtice |
| 2010 | Pirates of Penzance | Aug 11th - Aug 14th | Shaun Dodimead |
| 2010 | Blue Remembered Hills | Jul 20th - Jul 23rd | Paul Green |
| 2010 | Spoonface Steinberg | Jun 22nd - Jun 26th | Georgette Ellison |
| 2010 | Breakfast with Jonny Wilkinson | Jun 8th - Jun 12th | Clive/Lyn Butcher |
| 2010 | The Mikado | May 17th - May 22nd | Liam Meggison |
| 2010 | The Cemetery Club | Apr 20th - Apr 24th | Tony Bull |
| 2010 | April in Paris | Mar 23rd - Mar 27th | Neil Gwynne |
| 2010 | The Caretaker | Mar 9th - Mar 13th | Georgette Ellison |
| 2010 | Romeo and Juliet | Feb 22nd - Feb 27th | Ed Howson |
| 2010 | Cinderella | Jan 14th - Jan 30th | Sally Bailey and Wayne Ings |
| 2009 | Scaramouche Jones | Dec 10th - Dec 12th | Matthew Ellison |
| 2009 | Red, Hot and Cole | Nov 24th - Nov 28th | Malcolm Clarke |
| 2009 | Mort | Oct 27th - Oct 31st | Clair Whitaker |
| 2009 | Talking Heads (Her Big Chance and Soldiering On) | Oct 8th - Oct 10th | Neil Gwynne |
| 2009 | Pack of Lies | Sep 22nd - Sep 26th | Rob Gower |
| 2009 | Third Week In August | Aug 31st - Sep 4th | Clive Butcher |
| 2009 | Third Week In August | Aug 19th - Aug 21st | Clive Butcher |
| 2009 | Bombshells | Aug 4th - Aug 8th | Paul Green, Janet Courtice, Helen Newton |
| 2009 | Twelfth Night | Jul 21st - Jul 24th | Lynette Butcher |
| 2009 | Brassed Off | Jun 22nd - Jun 27th | Heather Whitham |
| 2009 | Nunsense 2 | May 18th - May 23rd | Shaun Dodimead |
| 2009 | After September | Apr 21st - Apr 25th | Clive Butcher |
| 2009 | Man of the Moment | Mar 8th - Mar 14th | Symon Easton |
| 2009 | Iron | Feb 18th - Feb 21st | Paul Green |
| 2009 | Aladdin | Jan 16th - Jan 31st | Malcolm Clarke |
| 2008 | Snoopy | Nov 10th - Nov 15th | David Tatnall and Shaun Dodimead |
| 2008 | RAODS Theatre of Variety | Sep 1st - Sep 6th | Anne Shaw and Lynette Butcher |
| 2008 | Third Week in August | Aug 13th - Aug 16th | Clive Butcher |
| 2008 | Alice in Wonderland | Aug 7th - Aug 9th | Lisa Gilmour |
| 2008 | Talking Heads (A Chip in The Sugar and A Cream Cracker Under the Settee) | Jul 10th - Jul 12th | Neil Gwynne |
| 2008 | Songs from the Shows | Jul 7th - Jul 9th | David Jupp and Carol Lily |
| 2008 | Murdered to Death | May 19th - May 24th | Heather Whitham |
| 2008 | Sweet Charity | Apr 21st - Apr 26th | Malcolm Clarke |
| 2008 | The Opposite Sex | Feb 25th - Mar 1st | Liam Meggison |
| 2008 | Dick Whittington | Jan 10th - Jan 26th | Frances Strange |
| 2007 | Talking Heads | Nov 29th - Dec 1st | Neil Gwynne |
| 2007 | The Tempest | Nov 13th - Nov 17th | Ann Shaw & Clive Butcher |
| 2007 | Gigi | Oct 1st - Oct 6th | Malcolm Clarke |
| 2007 | Singin' in the Rain | Aug 21st - Aug 25th | David Tatnall |
| 2007 | Canterbury Tales | Aug 1st - Aug 4th | Lyn Butcher |
| 2007 | Dancing At Lughnasa | Jun 25th - Jun 30th | Neil Gwynne |
| 2007 | The Pirates of Penzance | May 14th - May 19th | Liam Meggison |
| 2007 | Relative Values | Mar 26th - Mar 31st | Liam Meggison |
| 2007 | A Day in the Death of Joe Egg | Feb 20th - Feb 24th | Bob Blake |
| 2007 | Honk! | Jan 10th - Jan 20th | Kim Yew Wong |
| 2006 | Under Milk Wood | Nov 20th - Nov 25th | Clive Butcher & Janet Feat |
| 2006 | Snake in the Grass | Oct 3rd - Oct 7th | Neil Gwynne |
| 2006 | Guys & Dolls | Aug 23rd - Aug 26th | David Tatnall |
| 2006 | The Winslow Boy | Jul 4th - Jul 8th | Pat & Dave Francis |
| 2006 | Nunsense | May 8th - May 13th | Val Matcham |
| 2006 | Les Liaisons Dangereuses | Mar 7th - Mar 11th | Ed Howson |
| 2006 | Mother Goose | Jan 12th - Jan 21st | Ken Stott |
| 2005 | Terra Nova | Nov 7th - Nov 12th | Rob Gower |
| 2005 | Quartet | Sep 26th - Oct 1st | Emma Golby-Kirk |
| 2005 | Whale | Aug 18th - Aug 20th | Lyn Butcher |
| 2005 | The Prime of Miss Jean Brodie | Jul 11th - Jul 16th | Janet Courtice |
| 2005 | Don't Dress For Dinner | Jun 7th - Jun 11th | Heather Whitham |
| 2005 | The Gondoliers | Apr 18th - Apr 23rd | David Johnson |
| 2005 | Ira Levin's Deathtrap | Mar 1st - Mar 5th | Tony Bull |
| 2005 | Christmas Cat & The Pudding Pirates | Jan 13th - Jan 22nd | Lyn Butcher |
| 2004 | Oh What A Lovely War | Nov 8th - Nov 13th | Neil Thorpe |
| 2004 | Bedroom Farce | Oct 5th - Oct 9th | Ken Spencer |
| 2004 | Thursday's Child | Aug 18th - Aug 21st | Pat & Dave Francis |
| 2004 | Crown Matrimonial | Jul 13th - Jul 17th | Roger Keevil |
| 2004 | The Diary of Anne Frank | Jun 8th - Jun 12th | Bob Blake |
| 2004 | Something's Afoot | Apr 19th - Apr 24th | Chris Brooke |
| 2004 | Theft | Mar 9th - Mar 13th | Ken Stott |
| 2004 | Cinderella | Jan 13th - Jan 20th | Frances Strange |
| 2003 | A Midsummer Night's Dream | Nov 10th - Nov 15th | Lyn Butcher |
| 2003 | Comic Potential | Oct 7th - Oct 11th | Emma Golby-Kirk |
| 2003 | Shake, Ripple & Roll | Aug 21st - Aug 23rd | Liam Meggison |
| 2003 | Arsenic and Old Lace | Jul 8th - Jul 12th | Tony Bull |
| 2003 | The Yeomen of the Guard | May 12th - May 17th | Liam Meggison |
| 2003 | Present Laughter | Mar 18th - Mar 22nd | Janet Courtice |
| 2003 | Robin Hood and the Babes in the Wood | Jan 7th - Jan 18th | Roger Keevil |
| 2002 | Kindertransport | Nov 18th - Nov 23rd | Ed Howson |
| 2002 | Anything Goes | Oct 10th - Oct 19th | Chris Brooke |
| 2002 | Hearts and Fire | Aug 21st - Aug 24th | Clive & Lyn Butcher |
| 2002 | The Importance of Being Earnest | Jul 9th - Jul 13th | David Johnson |
| 2002 | Out Of Order | May 14th - May 18th | Ken Stott |
| 2002 | Shadowlands | Mar 19th - Mar 23rd | Bob Blake |
| 2002 | Aladdin | Jan 8th - Jan 19th | Lyn Butcher & Roger Lamb |
| 2001 | Spring and Port Wine | Nov 20th - Nov 24th | Dave and Pat Francis |
| 2001 | A Little Night Music | Oct 1st - Oct 6th | Malcolm Clarke |
| 2001 | In The Making or Much Ado | Aug 22nd - Aug 25th | Helen Ford |
| 2001 | The Clandestine Marriage | Jul 10th - Jul 14th | Janet Courtice |
| 2001 | Iolanthe | May 14th - May 19th | Neil Thorpe |
| 2001 | My Mother Said I Never Should | Mar 20th - Mar 24th | Janet Feat |
| 2001 | Dick Whittington | Jan 10th - Jan 20th | Ross Cogswell & Michelle McGrath |
| 2000 | Rumours | Nov 21st - Nov 25th | Angela Twigg |
| 2000 | Great Expectations | Oct 3rd - Oct 7th | Malcolm Clarke |
| 2000 | Timeslip | Aug 24th - Aug 26th | Juli Richards |
| 2000 | Good Fun and Talent | Jul 11th - Jul 15th | Juli Richards |
| 2000 | Fiddler on the Roof | May 11th - May 20th | Edward Howson |
| 2000 | Billy Liar | Mar 21st - Mar 25th | Janet Courtice |
| 2000 | Jack and the Beanstalk | Jan 12th - Jan 18th | Frances Strange / David Johnson |
Even older shows ....
| Year | Title | Dates | Producer/Director |
| 1999 | The Crucible | 23-27 November | Helen Newton & Bob Blake |
| 1999 | Cabaret (100th Prod'n at Plaza) | 1-2/4-9 October | Janet Feat |
| 1999 | What the Dickens (Junior) | 26-28 August | Juli Richards |
| 1999 | Silly Cow | 22-24 & 27-28 July | Janet Courtice |
| 1999 | Hobson's Choice | 11-15 May | Pat & Dave Francis |
| 1999 | HMS Pinafore with Trial by Jury | 18-20/22-27 March | David Johnson/Clive Butcher/Nick Vaughan |
| 1999 | The Sleeping Beauty | 8-23 January | Elizabeth Wagner |
| 1998 | Saturday, Sunday, Monday | 1-5 December | Angela Twigg |
| 1998 | Revenge | 20-24 October | Janet Courtice |
| 1998 | Old Time Music Hall | 22-26 September | Jean Moody |
| 1998 | Steel Magnolias | 30 June-4 July | Juli Richards |
| 1998 | Moll Flanders | 14-16/19-23 May | Jill Elson |
| 1998 | Richard III | 12-21 March | Edward Howson |
| 1998 | Red Riding Hood | 9-24 January | Ken Stott |
| 1997 | Follow the Star (Youth Prod'n.) | 3-6 December | Pat & Dave Francis |
| 1997 | Journey's End | 11-15 November | Colin Masters |
| 1997 | Shakers | 16-20 September | Bob Blake/Phil Sands |
| 1997 | The Happy Prince (Youth Prod'n.) | 27-30 August | Clive & Lyn Butcher |
| 1997 | Lettice & Lovage | 13-17 May | Janet Feat |
| 1997 | The Mikado | 12-22 March | David Johnson |
| 1997 | Worzel Gummidge | 7-18 January | Jean Moody |
| 1996 | Lend Me a Tenor | 12-16 November | Angela Twigg |
| 1996 | The Dresser | 1-5 October | Ken Stott |
| 1996 | Quest (Junior Premiere) | 23-24 August | Lyn Butcher |
| 1996 | Relatively Speaking | 9-13 July (Hilliers) | Janet Courtice |
| 1996 | Oklahoma | 7-15 June | June Palmer |
| 1996 | Far From the Madding Crowd | 19-23 March | Edward Howson |
| 1996 | Cinderella | 9-20 January | Malcolm Clarke |
| 1995 | Beyond Reasonable Doubt | 21-25 November | Janet Feat |
| 1995 | Nasty Neighbours (Premiere) | 21-28 October | Phil Sands |
| 1995 | Round & Round The Garden | 11-15 Sept (Minack) | Janet Courtice |
| 1995 | A Handful of Songs | 18-19 August | Malcolm Clarke/Clive Butcher |
| 1995 | Round & Round The Garden | 4-8 July (Hilliers) | Janet Courtice |
| 1995 | Blitz | 8-13 May | Vin Richards |
| 1995 | Run for Your Wife | 21-25 March | Angela Twigg |
| 1995 | Aladdin | 13-28 January | Bob Heather |
| 1994 | Spellbound (Premiere) | 29 Nov-3 December | Janet Feat/Ric Bailey |
| 1994 | How the Other Half Loves | 3-8 October | Ken Stott |
| 1994 | Shirley Valentine | 13-18 September | Janet Courtice |
| 1994 | Rattle of A Simple Man | 14-18 June | Terry Collins |
| 1994 | The Pirates of Penzance | 19-23 April | Clive Butcher/David Johnson |
| 1994 | Having a Ball | 8-12 March | Edward Howson |
| 1994 | Dick Whittington | 14-29 January | June Palmer |
| 1993 | Macbeth | 30 Nov-4 December | Clive Butcher/Colin Masters |
| 1993 | Shakespeare Country (World Prem. ) | 16-23 October | Janet Courtice |
| 1993 | Plaza on Broadway | 15-18 September | Malcolm Clarke |
| 1993 | Charley's Aunt | 23-27 March | Angela Twigg |
| 1993 | Babes in the Wood | 8-23 January | Kevin Cornmell |
| 1992 | Daisy Pulls It Off | 10-14 November | Janet Feat |
| 1992 | Plaza Theatre of Varieties | 22-26 September | Wendy Chesters |
| 1992 | The End of the Pier Show | 1-11 July | Janet Courtice |
| 1992 | When We Are Married | 7-11 April | Phil Sands |
| 1992 | Chinamen | ||
| 1992 | A Cut In The Rates | ||
| 1992 | Red Peppers | ||
| 1992 | One Act Plays: 'Kaleidoscope' | 17-19 March | Simon Pike/Bob Heather/Jean Moody |
| 1992 | Humpty Dumpty | 9-25 January | Ken Stott |
| 1991 | Our Day Out (Youth) | 10-14 December | Pat & Dave Francis |
| 1991 | Happy Families (World Premiere) | 12-19 October | Janet Courtice |
| 1991 | Lock Up Your Daughters | 19-23 August (Minack) | Bob Blake/Clive Butcher |
| 1991 | Lock Up Your Daughters | 30 July-3 August | Bob Blake/Clive Butcher |
| 1991 | Night Must Fall | 4-8 June | Steve Bernstein |
| 1991 | Stepping Out | 9-13 April | Val Matcham/Peggy Parsons |
| 1991 | Sequence Of Events | ||
| 1991 | Members Of The Jury | ||
| 1991 | Shadows | ||
| 1991 | One Act Plays: 'Mystery, Murder & Suspense' | 15-16 March | Janet Feat/Pat Sawyer/Janet Courtice |
| 1991 | Robinson Crusoe | 11-16 January | David Johnson |
| 1990 | Twelfth Night | 1-10 November | Clive Butcher/Colin Masters |
| 1990 | Plaza Suite | 11-15 September | Janet Courtice/Janet Feat/Liz Nelson |
| 1990 | Hitchhikers Guide to the Galaxy (Youth) | 1-4 August | David Johnson |
| 1990 | Habeas Corpus | 22-26 May | Angela Twigg |
| 1990 | The Killing of Sister George | 3-7 April | Phil Sands |
| 1990 | Mother Goose | 12-27 January | Jean Moody |
| 1989 | The King and I | 9-18 November | June Palmer |
| 1989 | Pardon Me Prime Minister | 12-16 September | Janet Courtice |
| 1989 | Bugsy Malone (Youth) | 1-5 August | David Francis |
| 1989 | Cider with Rosie | 13-17 June (plus Minack Cornwall) | Ken Stott |
| 1989 | Confusions | 11-15 April | Marion Hemmings/Tony Bisson/Frances Strange/Peggy Parsons |
| 1989 | Aladdin | 12-28 January | Joan Jenkins/Peggy Parsons |
| 1988 | Gaslight | 15-19 November | Elizabeth Wagner |
| 1988 | Nicholas Nickleby Part II | 11-24 September | Bob Blake/David Johnson/Colin Masters/Clive Butcher |
| 1988 | Grease (Youth) | 3-6 August | Geoff Moody |
| 1988 | Nicholas Nickleby Part I | 20 Jun-2 July | Bob Blake/David Johnson/Colin Masters/Clive Butcher |
| 1988 | All's Well That Ends As You Like It | ||
| 1988 | A Day In The life of Titch Oldfield | ||
| 1988 | Fluff | ||
| 1988 | One Act Plays: 'An Evening of Comedy' | 10-12 March | Mark Prowse/Jean Moody/Kevin Cornmell |
| 1988 | Snow White | 8-23 January | Phil Sands |
| 1987 | Educating Rita | 17-21 November | Janet Courtice |
| 1987 | Dracula | 22-26 September | Pat Francis |
| 1987 | The Good Woman of Setzuan (Youth) | 30-31 July | Will Hargreaves |
| 1987 | Dark of The Moon | 14-18 July (Linden House) | Ken Stott |
| 1987 | Hello Dolly | 29 May-6 June | Vincent Richards |
| 1987 | Triple Bill | 5-7 March | Tony Trowsdale/Peggy Parsons/Simon Pike |
| 1987 | Dick Whittington | 9-14 January | David Johnson |
| 1986 | Murder in Mind | 11-15 November | Bob Blake |
| 1986 | Plaza Theatre of Varieties | 23-27 September | |
| 1986 | Godspell (Youth) | August | Ron Verburgt |
| 1986 | Whose Life Is It Anyway? | 1-5 July | Angela Twigg |
| 1986 | Oliver | 15-19 April | June Palmer |
| 1986 | Oedipus Gunslinger | ||
| 1986 | Orange Blossom | ||
| 1986 | Overruled | ||
| 1986 | One Act Plays: 'Three One Act Plays' | 13-15 March | Pat Francis/Frances Strange/Clive Butcher |
| 1986 | Cinderella | Elizabeth Wagner | |
| 1985 | The Exorcism | 12-16 November | Ken Stott |
| 1985 | Plaza Theatre of Varieties | 24-28 September | |
| 1985 | The Lion in Winter | 1-5 July (Mottisfont/Minack) | Phil Sands |
| 1985 | Outside Edge | 16-20 April | John McIlwain |
| 1985 | This Desirable Cottage | ||
